Fields:
Engineers:
| Name | Fields | Specialty | Years of Experience | Location | Onsite |
| Goel, Lalit | Electrical | Power Engineering | Less than 5 | Tempe, AZ | Yes |
| Fife, Richard | Aeronautical, Electrical, Soft ... | Control Engineering | Between 5 and 10 | Gilbert | Yes |
| Oraw, Brad | Electrical | Switching Power Supplies | Less than 5 | Mesa, AZ USA | Yes |
| Lewis, Joe | Computer | Surfing the Internet | Between 5 and 10 | Scottsdale, AZ | Yes |
| Hill, Cas | Aeronautical | Aerospace | More than 10 | Connecticut | No |
| Harrington, Peter | Computer, Electrical | Power Electronics | Between 5 and 10 | San Jose, CA | Yes |
| mao, calvin | Electrical | Power electronics and power system, renewable energy, distributed generation | Less than 5 | Yes | |
| Renganathan, Rakesh | Electrical | Power Supply Design | Less than 5 | Warwick, RI | No |
| Szuta, Tony | Mechanical | Machine Tool | Between 5 and 10 | South Beloit, IL | No |
| Galenkamp, Michael | Agricultural, Computer, Electr ... | Controls Design | More than 10 | Ontario, Canada | Yes |
| 1   «   Page 1 of 5   »   5 |
